New York Rangers

Jersey Color Blue/White

Contact Name Not Available

Contact Message

Calendar View Schedule

Original 6

2018-2019 Season

September 30, 2018 - March 3, 2019

No. Name GP G A PIM Pts
00 Blum, Darryl 0 0 0 0 0
16 Callister, Todd 14 4 9 0 13
33 Dalziel, Craig 0 0 0 0 0
98 Emslie, Dara 12 15 9 6 24
2 Fogarty, Jim 11 3 8 3 11
12 Forbes, Kevin 16 7 9 6 16
24 Forbes, Brad 0 0 0 0 0
- Forrest, Todd 0 0 0 0 0
6 Gould, Wayne 9 3 4 0 7
9 Janson, Mike 3 1 1 0 2
20 Kiernan, Steve 14 8 6 15 14
72 Lawrence, Perry 20 10 19 3 29
40 McAllister, Josh 0 0 0 0 0
84 Paulley, Scott 17 1 11 9 12
10 Quinn, Kyle 13 15 15 3 30
8 Riley, Dave 20 11 9 3 20
30 Roadey, Ian 0 0 0 0 0
1 Robertson, Paul 0 0 0 0 0
38 Rogers, Darren 14 11 13 3 24
24 Scott, Tom 8 3 5 3 8
31 Scott, Paul 0 0 0 0 0
18 Shawnoo, Will 17 6 8 0 14
4 Spowart, Mark 11 4 9 3 13
22 Tope, Trevor 14 1 8 6 9
14 Vignon, Paul 16 11 9 0 20
85 Walker, Jim 10 0 5 6 5
No. Name GP W L T GA GAA SO MIN
00 Blum, Darryl 1 0 1 0 6 6.19 0 63
16 Callister, Todd 0 0 0 0 0 0.0 0 0
33 Dalziel, Craig 5 3 1 1 23 4.6 0 325
98 Emslie, Dara 0 0 0 0 0 0.0 0 0
2 Fogarty, Jim 0 0 0 0 0 0.0 0 0
12 Forbes, Kevin 0 0 0 0 0 0.0 0 0
24 Forbes, Brad 1 1 0 0 4 4.0 0 65
- Forrest, Todd 1 0 1 0 13 13.0 0 65
6 Gould, Wayne 0 0 0 0 0 0.0 0 0
9 Janson, Mike 0 0 0 0 0 0.0 0 0
20 Kiernan, Steve 0 0 0 0 0 0.0 0 0
72 Lawrence, Perry 0 0 0 0 0 0.0 0 0
40 McAllister, Josh 3 3 0 0 6 2.0 1 195
84 Paulley, Scott 0 0 0 0 0 0.0 0 0
10 Quinn, Kyle 0 0 0 0 0 0.0 0 0
8 Riley, Dave 0 0 0 0 0 0.0 0 0
30 Roadey, Ian 6 2 4 0 26 4.38 0 386
1 Robertson, Paul 1 1 0 0 6 6.0 0 65
38 Rogers, Darren 0 0 0 0 0 0.0 0 0
24 Scott, Tom 0 0 0 0 0 0.0 0 0
31 Scott, Paul 2 1 1 0 15 7.5 0 130
18 Shawnoo, Will 0 0 0 0 0 0.0 0 0
4 Spowart, Mark 0 0 0 0 0 0.0 0 0
22 Tope, Trevor 0 0 0 0 0 0.0 0 0
14 Vignon, Paul 0 0 0 0 0 0.0 0 0
85 Walker, Jim 0 0 0 0 0 0.0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com