Trevor Tope
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 2022-2023 Original 6 Season | New York Rangers | 14 | 9 | 11 | 6 | 20 |
| 2019-2020 | New York Rangers | 13 | 1 | 8 | 9 | 9 |
| 2018-2019 | New York Rangers | 14 | 1 | 8 | 6 | 9 |
| Career Totals | GP | G | A | PIM | Pts | |
| 41 | 11 | 27 | 21 | 38 | ||
| Season | Team | GP | W | L | T | GA | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||

