Paul Robertson
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| No Player Information Available | ||||||
| Season | Team | GP | W | L | T | GA | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | New York Rangers | 1 | 1 | 0 | 0 | 6 | 6.0 | 0 | 65 |
| Career Totals | GP | W | L | T | GA | GAA | SO | MIN | |
| 1 | 1 | 0 | 0 | 6 | 6.00 | 0 | 65 | ||

![]() |
Paul Robertson
Various icons used from the Silk Icons library. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||