Brad Forbes
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 2022-2023 Original 6 Season | Boston Bruins | 1 | 0 | 0 | 0 | 0 |
| October 2021-March 2022 | Boston Bruins | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 | Boston Bruins | 3 | 0 | 3 | 0 | 3 |
| Career Totals | GP | G | A | PIM | Pts | |
| 6 | 0 | 3 | 0 | 3 | ||
| Season | Team | GP | W | L | T | GA | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| October 2021-March 2022 | Boston Bruins | 7 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2019-2020 | New York Rangers | 1 | 1 | 0 | 0 | 4 | 4.0 | 0 | 65 |
| 2019-2020 | Boston Bruins | 11 | 4 | 5 | 2 | 59 | 5.49 | 0 | 699 |
| 2018-2019 | Boston Bruins | 19 | 16 | 3 | 0 | 87 | 4.6 | 0 | 1230 |
| 2018-2019 | New York Rangers | 1 | 1 | 0 | 0 | 4 | 4.0 | 0 | 65 |
| 2018-2019 | Detroit Red Wings | 1 | 0 | 1 | 0 | 6 | 6.19 | 0 | 63 |
| Career Totals | GP | W | L | T | GA | GAA | SO | MIN | |
| 40 | 28 | 10 | 2 | 160 | 4.05 | 0 | 2122 | ||

