Adam Abrahamson
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 2024/2025 Original 6 Season | New York Rangers | 16 | 31 | 21 | 3 | 52 |
| Original 6 2023/2024 | New York Rangers | 17 | 18 | 16 | 9 | 34 |
| 2022-2023 Original 6 Season | New York Rangers | 8 | 14 | 14 | 3 | 28 |
| October 2021-March 2022 | New York Rangers | 2 | 8 | 4 | 0 | 12 |
| Career Totals | GP | G | A | PIM | Pts | |
| 43 | 71 | 55 | 15 | 126 | ||
| Season | Team | GP | W | L | T | GA | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||

