Jay Ward
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 2024/2025 Original 6 Season | Montreal Canadians | 18 | 6 | 9 | 6 | 15 |
| Original 6 2023/2024 | Montreal Canadians | 19 | 9 | 10 | 12 | 19 |
| 2022-2023 Original 6 Season | Montreal Canadians | 15 | 5 | 9 | 3 | 14 |
| 2019-2020 | Montreal Canadians | 18 | 8 | 9 | 3 | 17 |
| Career Totals | GP | G | A | PIM | Pts | |
| 70 | 28 | 37 | 24 | 65 | ||
| Season | Team | GP | W | L | T | GA | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||

