Randy Leighton
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 2024/2025 Original 6 Season | Montreal Canadians | 17 | 15 | 15 | 15 | 30 |
| Original 6 2023/2024 | Montreal Canadians | 18 | 9 | 10 | 12 | 19 |
| 2022-2023 Original 6 Season | Montreal Canadians | 16 | 9 | 21 | 9 | 30 |
| October 2021-March 2022 | Montreal Canadians | 14 | 13 | 13 | 6 | 26 |
| 2019-2020 | Montreal Canadians | 17 | 9 | 11 | 9 | 20 |
| 2018-2019 | Montreal Canadians | 5 | 2 | 5 | 3 | 7 |
| Career Totals | GP | G | A | PIM | Pts | |
| 87 | 57 | 75 | 54 | 132 | ||
| Season | Team | GP | W | L | T | GA | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| October 2021-March 2022 | Montreal Canadians | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | GP | W | L | T | GA | GAA | SO | MIN | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||

