Darryl Maw
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| October 2021-March 2022 | Boston Bruins | 9 | 7 | 8 | 0 | 15 |
| 2019-2020 | Boston Bruins | 18 | 30 | 17 | 3 | 47 |
| 2018-2019 | Boston Bruins | 20 | 17 | 30 | 6 | 47 |
| Career Totals | GP | G | A | PIM | Pts | |
| 47 | 54 | 55 | 9 | 109 | ||
| Season | Team | GP | W | L | T | GA | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||

